Asia aralt' ar i nór Ardo yassë arilimbë lië marë nórion ná. Caita i rómenya percorossë ar i formenya percorossë yesseavë. Topissa 8.6% i ilya palúrëo Ardo (hya 29.9% i ilya cemeno). Alaháya lier 4 yundórë marir hya 60% i ilya liëo Cemenessë sin Asiassë.
Turmeni ar menar
Edit
Turmenion ar menaron essi | Talam (km²) | Lië (sé 1 Cermië 2008 nótina) | Lië mi ilya km² | Yessëa Osto |
---|---|---|---|---|
Entya Asia: | ||||
Kazakhstan[1] | 2,724,927 | 15,666,533 | 5.7 | Astana |
Kyrgyzstan | 198,500 | 5,356,869 | 24.3 | Bishkek |
Tajikistan | 143,100 | 7,211,884 | 47.0 | Dushanbe |
Turkmenistan | 488,100 | 5,179,573 | 9.6 | Ashgabat |
Uzbekistan | 447,400 | 28,268,441 | 57.1 | Tashkent |
Orróna Asia: | ||||
Hong Kong[2] | 1,092 | 7,008,300[3] | 6,417.9 | — |
South Korea | 98,480 | 49,232,844 | 490.7 | Seoul |
Japan | 377,835 | 127,288,628 | 336.1 | Tokyo |
Macau[4] | 25 | 460,823 | 18,473.3 | — |
Mongolia | 1,565,000 | 2,996,082 | 1.7 | Ulaan Baatar |
North Korea | 120,540 | 23,479,095 | 184.4 | Pyongyang |
People's Republic of China[5] | 9,640,821 | 1,322,044,605 | 134.0 | Beijing |
Taiwan [6] | 35,980 | 22,920,946 | 626.7 | Taipei |
Forna Asia: | ||||
Russia[7] | 17,075,400 | 142,200,000 | 26.8 | Moscow |
Hyarróna Asia:[8] | ||||
Brunei | 5,770 | 381,371 | 66.1 | Bandar Seri Begawan |
Burma (Myanmar) | 676,578 | 47,758,224 | 70.3 | Naypyidaw[9] |
Cambodia[10] | 181,035 | 13,388,910 | 74 | Phnom Penh |
East Timor (Timor-Leste)[11] | 15,007 | 1,108,777 | 73.8 | Dili |
Indonesia[12] | 1,919,440 | 230,512,000 | 120.1 | Jakarta |
Laos | 236,800 | 6,677,534 | 28.2 | Vientiane |
Malaysia | 329,847 | 27,780,000 | 84.2 | Kuala Lumpur |
Philippines | 300,000 | 92,681,453 | 308.9 | Manila |
Singapore | 704 | 4,608,167 | 6,545.7 | Singapore |
Thailand | 514,000 | 65,493,298 | 127.4 | Bangkok |
Vietnam | 331,690 | 86,116,559 | 259.6 | Hanoi |
Hyarna Asia: | ||||
Afghanistan | 647,500 | 32,738,775 | 42.9 | Kabul |
Bangladesh | 147,570 | 153,546,901 | 1040.5 | Dhaka |
Bhutan | 38,394 | 682,321 | 17.8 | Thimphu |
India[13] | 3,287,263 | 1,147,995,226 | 349.2 | New Delhi |
Maldives | 300 | 379,174 | 1,263.3 | Malé |
Nepal | 147,181 | 29,519,114 | 200.5 | Kathmandu |
Pakistan | 803,940 | 167,762,049 | 208.7 | Islamabad |
Sri Lanka | 65,610 | 21,128,773 | 322.0 | Sri Jayawardenapura-Kotte |
Núna Asia: | ||||
Armenia[14] | Yerevan | |||
Azerbaijan[15] | 86,660 | 8,845,127 | 102.736 | Baku |
Bahrain | 665 | 718,306 | 987.1 | Manama |
Cyprus[16] | 9,250 | 792,604 | 83.9 | Nicosia |
Georgia[17] | 64.06 | Tbilisi | ||
Iraq | 437,072 | 28,221,181 | 54.9 | Baghdad |
Iran | 1,648,195 | 70,472,846 | 42.8 | Tehran |
Israel | 20,770 | 7,112,359 | 290.3 | Jerusalem[18] |
Jordan | 92,300 | 6,198,677 | 57.5 | Amman |
Kuwait | 17,820 | 2,596,561 | 118.5 | Kuwait City |
Lebanon | 10,452 | 3,971,941 | 353.6 | Beirut |
Oman | 212,460 | 3,311,640 | 12.8 | Muscat |
Palestine | 6,257 | 4,277,000 | 683.5 | Ramallah |
Qatar | 11,437 | 928,635 | 69.4 | Doha |
Saudi Arabia | 1,960,582 | 23,513,330 | 12.0 | Riyadh |
Syria | 185,180 | 19,747,586 | 92.6 | Damascus |
Turkey[19] | Ankara | |||
United Arab Emirates | 82,880 | 4,621,399 | 29.5 | Abu Dhabi |
Yemen | 527,970 | 23,013,376 | 35.4 | Sanaá |
Onotë | 43,810,582 | 4,162,966,086 | 89.07 |
- Quetië: Pá nóritecië, ranta Egypt (Sinai Peninsula) Núna Asiassë ná.
Celwi
Edit
- ↑ Kazakhstan is sometimes considered a transcontinental country in Central Asia and Eastern Europe; population and area figures are for Asian portion only.
- ↑ Hong Kong is a Special Administrative Region (SAR) of the People's Republic of China.
- ↑ {{cite web|url=http://www.censtatd.gov.hk/hong_kong_statistics/statistics_by_subject/index.jsp?subjectID=1&charsetID=1&displayMode=T |title=HK Census and Statistics Department |publisher=Censtatd.gov.hk |date= |accessdate=2009-08-28]]
- ↑ Macau is a Special Administrative Region (SAR) of the People's Republic of China.
- ↑ The state "People's Republic of China" is commonly known as simply "China", which is subsumed by the eponymous entity and civilization (China). Figures given are for mainland China only, and do not include Hong Kong, Macau and Taiwan.
- ↑ Figures are for the area under the de facto control of the state, Republic of China (ROC) , commonly referred to as Taiwan. Claimed in whole by the PRC; see political status of Taiwan.
- ↑ Russia is considered a transcontinental country in Eastern Europe and Northern Asia; population and area figures are for the entire state.
- ↑ Excludes Christmas Island and Cocos (Keeling) Islands (Australian external territories in the Indian Ocean southwest of Indonesia).
- ↑ The administrative capital of Burma (Myanmar) was officially moved from Yangon (Rangoon) to a militarised greenfield just west of Pyinmana on 6 November 2005.
- ↑ General Population Census of Cambodia 2008 - Provisional population totals, National Institute of Statistics, Ministry of Planning, released 3rd September, 2008
- ↑ East Timor is often considered a transcontinental country in Southeastern Asia and Oceania.
- ↑ Indonesia is often considered a transcontinental country in Southeastern Asia and Oceania; figures do not include Irian Jaya and Maluku Islands, frequently reckoned in Oceania (Melanesia/Australasia).
- ↑ Includes Jammu and Kashmir, a contested territory among India, Pakistan, and the PRC.
- ↑ Armenia is sometimes considered a transcontinental country: physiographically in Western Asia, it has historical and sociopolitical connections with Europe.
- ↑ Azerbaijan is often considered a transcontinental country in Western Asia and Eastern Europe; population and area figures are for Asian portion only. Figures include Nakhchivan, an autonomous exclave of Azerbaijan bordered by Armenia, Iran and Turkey.
- ↑ The island of Cyprus is sometimes considered a transcontinental territory. In the Eastern Basin of the Mediterranean, south of Turkey, north of Sinai, and west of Lebanon and Syria, it has some socio-political connections with Europe. However, the UN considers Cyprus to be within Western Asia, while the CIA regards it as Middle Eastern.
- ↑ Georgia is often considered a transcontinental country in Western Asia and Eastern Europe; population and area figures are for Asian portion only.
- ↑ In 1980, Jerusalem was proclaimed Israel's united capital, following its annexation of Arab-dominant East Jerusalem during the 1967 Six-Day War. The United Nations and many countries do not recognize this claim, with most countries maintaining embassies in Tel Aviv instead.
- ↑ Turkey is generally considered a transcontinental country in Western Asia and Southern Europe; population and area figures are for Asian portion only, excluding all of Istanbul.</small>
Erúmië limi
Edit
- Asio nórihalmi(inwinórin)
- "Man Asia?" lo Philp Bowring (Columbia University Asia For Educators)(inwinórin)
|
Community content is available under CC-BY-SA
unless otherwise noted.